HHS releases more than $863 million to help low-income households with energy costs stay safe and healthy.
HHS releases more than $863 million to help low-income households with energy costs stay safe and healthy
The U.S. Department of Health and Human Services (HHS) is releasing more than $863 million today to grantees to help low-income households with their heating and other home energy costs under the Low Income Home Energy Assistance Program (LIHEAP). HHS is releasing the remaining funds, made available by the Consolidated Appropriation Act, 2012 (Public Law 112-74), to states, territories, tribes and the District of Columbia.
“This support is critical for families needing assistance to pay their home energy costs,” said George Sheldon, HHS acting assistant secretary for children and families. “We are releasing these funds today to help ease the burden for those vulnerable families and aid them in getting through the remaining winter months and the summer months ahead.”
LIHEAP assists low-income households, including families with children and seniors, with their home energy needs such as heating in the winter, cooling in the summer, and insulating their homes to make them more energy-efficient and to reduce their energy costs. The $863 million in regular block grant funds released today is in addition to the $2.6 billion released since October 2011. Including funds released today, grantees will receive a total of $3.4 billion in LIHEAP block funds for Fiscal Year 2012.
“Many Americans make difficult decisions whether it’s paying for rent, food and heating costs, which can add a real strain on families,” said Jeannie Chaffin, director for the Office of Community Services. “We are releasing these funds today to help as many families as possible get through this winter season safe and warm.”
For a complete list of additional funds available to grantees today please visit: http://www.acf.hhs.gov/news/press/2012/FY2012LIHEAP_GrossAlloc.html
Individuals interested in applying for energy assistance should contact their local/state LIHEAP agency. For more information, go to: http://www.acf.hhs.gov/programs/ocs/liheap or http://www.acf.hhs.gov/programs/ocs/liheap/brochure/brochure.html
###
FY 2012 LIHEAP GROSS ALLOCATIONS
State
|
1st Quarter Award
|
Remaining Award
|
Full-Year Allocations
|
---|---|---|---|
Alabama | $35,555,637 | $11,851,879 | $47,407,516 |
Alaska | $13,688,238 | $4,313,335 | $18,001,573 |
Arizona | $17,724,259 | $6,127,711 | $23,851,970 |
Arkansas | $21,403,023 | $7,134,341 | $28,537,364 |
California | $115,930,830 | $38,643,606 | $154,574,436 |
Colorado | $35,481,215 | $11,827,071 | $47,308,286 |
Connecticut | $59,648,973 | $19,882,991 | $79,531,964 |
Delaware | $8,967,607 | $2,989,202 | $11,956,809 |
District of Columbia | $8,015,356 | $2,671,785 | $10,687,141 |
Florida | $58,529,568 | $19,510,152 | $78,039,720 |
Georgia | $46,276,775 | $15,425,591 | $61,702,366 |
Hawaii | $4,580,258 | $1,526,753 | $6,107,011 |
Idaho | $15,432,268 | $5,144,088 | $20,576,356 |
Illinois | $139,262,864 | $46,420,955 | $185,683,819 |
Indiana | $60,005,465 | $20,000,044 | $80,005,509 |
Iowa | $41,109,616 | $13,703,205 | $54,812,821 |
Kansas | $24,167,411 | $7,992,323 | $32,159,734 |
Kentucky | $34,817,303 | $11,605,767 | $46,423,070 |
Louisiana | $32,566,182 | $10,855,394 | $43,421,576 |
Maine | $29,986,272 | $9,995,423 | $39,981,695 |
Maryland | $52,342,732 | $17,447,577 | $69,790,309 |
Massachusetts | $99,548,346 | $33,182,782 | $132,731,128 |
Michigan | $130,169,058 | $43,280,601 | $173,449,659 |
Minnesota | $87,629,041 | $29,209,680 | $116,838,721 |
Mississippi | $23,692,911 | $7,897,636 | $31,590,547 |
Missouri | $51,173,346 | $17,057,782 | $68,231,128 |
Montana | $18,101,067 | $6,033,690 | $24,134,757 |
Nebraska | $22,669,182 | $7,556,394 | $30,225,576 |
Nevada | $8,401,921 | $2,800,640 | $11,202,561 |
New Hampshire | $19,541,255 | $6,513,752 | $26,055,007 |
New Jersey | $102,559,426 | $34,186,475 | $136,745,901 |
New Mexico | $12,805,865 | $4,268,620 | $17,074,485 |
New York | $281,782,327 | $93,927,442 | $375,709,769 |
North Carolina | $62,258,142 | $20,752,714 | $83,010,856 |
North Dakota | $19,663,237 | $6,554,411 | $26,217,648 |
Ohio | $124,097,616 | $41,365,872 | $165,463,488 |
Oklahoma | $27,076,140 | $9,018,218 | $36,094,358 |
Oregon | $27,578,877 | $9,087,044 | $36,665,921 |
Pennsylvania | $157,161,139 | $52,387,046 | $209,548,185 |
Rhode Island | $17,430,969 | $5,810,323 | $23,241,292 |
South Carolina | $27,202,417 | $9,067,472 | $36,269,889 |
South Dakota | $15,969,992 | $5,323,330 | $21,293,322 |
Tennessee | $41,553,995 | $13,851,332 | $55,405,327 |
Texas | $97,374,042 | $32,458,014 | $129,832,056 |
Utah | $18,397,093 | $6,116,363 | $24,513,456 |
Vermont | $14,646,867 | $4,882,289 | $19,529,156 |
Virginia | $60,327,249 | $20,109,083 | $80,436,332 |
Washington | $45,150,036 | $15,160,353 | $60,310,389 |
West Virginia | $22,274,638 | $7,424,879 | $29,699,517 |
Wisconsin | $78,878,720 | $26,292,906 | $105,171,626 |
Wyoming | $7,360,987 | $2,453,662 | $9,814,649 |
Total to States and Tribes | $2,577,967,753 | $859,099,998 | $3,437,067,751 |
###
Territory |
1st Quarter Award |
Remaining Award |
Full-Year Allocations |
---|---|---|---|
American Samoa | $57,830 | $19,277 | $77,107 |
Guam | $126,789 | $42,263 | $169,052 |
Northern Marianas | $44,038 | $14,679 | $58,717 |
Puerto Rico | $0 | $4,196,331 | $4,196,331 |
Virgin Islands | $119,893 | $39,964 | $159,857 |
Total to Territories | $348,550 | $4,312,514 | $4,661,064 |
Total All Grantees | $2,578,316,303 | $863,412,512 | $3,441,728,815 |
###
* The above information is adapted from materials provided by USA Department of Health and Human Services (HHS)
** More information at USA Department of Health and Human Services (HHS)